
COMPARED TO CAC 40 RESULTS
AVG. DAILY VOLUME OF TRANSACTIONS ON EURONEXT (NBR OF SHARES IN THOUSANDS)
Pernod Ricard Stock Market Data
| FY19 | FY20 | FY21 | |
|---|---|---|---|
| Number of listed shares at 30 June | Number of listed shares at 30 June FY19 265,421,592 | Number of listed shares at 30 June FY20 265,421,592 | Number of listed shares at 30 June FY21 261,876,560 |
| Average number of shares (except treasury shares) - diluted | Average number of shares (except treasury shares) - diluted FY19 265,419,549 | Average number of shares (except treasury shares) - diluted FY20 264,036,831 | Average number of shares (except treasury shares) - diluted FY21 261,513,905 |
| Stock market capitalisation at 30 June (€m)(1) | Stock market capitalisation at 30 June (€m) (1)FY19 43,012 | Stock market capitalisation at 30 June (€m) (1)FY20 37,172 | Stock market capitalisation at 30 June (€m) (1)FY21 49,023 |
| Group net profit per share - diluted (€) | Group net profit per share - diluted (€) FY19 6.23 | Group net profit per share - diluted (€) FY20 5.45 | Group net profit per share - diluted (€) FY21 6.16 |
| Dividend per share (€) | Dividend per share (€) FY19 3.12 | Dividend per share (€) FY20 2.66 | Dividend per share (€) FY21 3.12(2) |
| Average Monthly Volume of Trades (thousand shares) | Average Monthly Volume of Trades (thousand shares) FY19 9,253 | Average Monthly Volume of Trades (thousand shares) FY20 10,441 | Average Monthly Volume of Trades (thousand shares) FY21 10,015 |
| Highest Share Price (€) | Highest Share Price (€) FY19 163.75 | Highest Share Price (€) FY20 177.25 | Highest Share Price (€) FY21 188.65 |
| Lowest Share Price (€) | Lowest Share Price (€) FY19 129.35 | Lowest Share Price (€) FY20 120.75 | Lowest Share Price (€) FY21 132.35 |
| Average Share Price (€) | Average Share Price (€) FY19 145.96 | Average Share Price (€) FY20 154.41 | Average Share Price (€) FY21 156.98 |
| Share Price at 30 June (€) | Share Price at 30 June (€) FY19 162.05 | Share Price at 30 June (€) FY20 140.05 | Share Price at 30 June (€) FY21 187.20 |
(1) Sources: EURM and Bloomberg.
(2) A dividend of €3.12 per share for FY21 will be submitted for vote at the General Meeting on 10 November 2021.