(MILLIONS OF EUROS)
2015 / 16 : 3 725
2016 / 17 : 3 912
2017 / 18 : 3 884
2018 / 19 : 4 137
2019 / 20 : 3 759
(MILLIONS OF EUROS)
2015 / 16 : 8 716
2016 / 17 : 7 851
2017 / 18 : 6 962
2018 / 19 : 6 620
2019/ 20 : 8 424
(MILLIONS OF EUROS)
2015 / 16:
Europe : 588
Americas : 706
Asia/Rest of World : 982
2016 / 17:
Europe : 604
Americas : 790
Asia/Rest of World : 1 000
2017 / 18:
Europe : 626,
Americas : 735,
Asia/Rest of World : 996
2018 / 19:
Europe : 617
Amériques : 785
Asia/Rest of World : 1 179
2019 / 20:
Europe : 605
Americas : 718
Asia/Rest of World : 938
MARKET SHARES | Losses | Stability | Gains |
---|---|---|---|
Americas | Americas Stability USA ON-TRADE USA ON-TRADE CANADA | ||
Asia - Rest of the world | Asia - Rest of the world Stability CHINA | Asia - Rest of the world Gains GLOBAL TRAVEL RETAIL INDIA JAPAN | |
Europe | Europe Stability SPAIN RUSSIA | Europe Gains GERMANY FRANCE |
Source: latest 12 month Nielsen/IWSR/OTC to June 2020: internal estimates.